Lowest Holiday Rental Price | R476 |
---|
Low season | January | cheapest month to stay |
High season | June | most expensive time to stay |
63% | expected price decrease | |
67% | expected price increase |
Price | R1 192 - R9 765 |
---|
Cheapest day of week | Monday | is the cheapest day of the week to book |
Highest day of week | Saturday | is the most expensive day of the week to book |
R2 133 | ||
R7 161 |
Price | R1 491 - R2 481 |
---|
CHEAPEST NEIGHBOURHOOD IN MÁLAGA | Centro | 26% cheaper | Holiday rentals in Centro are the cheapest in Málaga at just R1 491 per night on average |
MOST EXPENSIVE NEIGHBOURHOOD IN MÁLAGA | Churriana | 19% more expensive | Churriana has the highest priced holiday rentals in Málaga with properties averaging R2 481 per night |
MOST POPULAR NEIGHBOURHOOD IN MÁLAGA | Centro | 75% more users visited | More momondo users search for holiday rentals in Centro than any other neighbourhood in Málaga |
A holiday apartment rental booking of around 6 nights is most popular for those visiting Málaga.
On average, holiday apartments in Málaga typically cost around R1 304 per night. Search to see the apartments that we have in Málaga and the prices for your selected dates.
Holiday apartments in Málaga are often cheapest in January - rental prices can be around 63% lower than the average during this period.
The most popular areas to book Málaga holiday rentals in are Cruz de Humilladero, Este, and Carretera de Cádiz.
There are 8 657 operators available for hotels in Málaga as of October 2024.
Prices for hotels in Málaga were last updated today.