Low season | July | cheapest month to stay |
High season | April | most expensive time to stay |
62% | expected price decrease | |
60% | expected price increase |
Price | R146 - R956 |
---|
Cheapest day of week | Wednesday | is the cheapest day of the week to book |
Highest day of week | Thursday | is the most expensive day of the week to book |
R146 | is the average per night cost for a hostel on this day | |
R686 | is the average per night cost for a hostel on this day |
On average, momondo users have rated Cordoba hostels a 8,2 out of 10. This rating is better than 1-star (7,1) and 2-star (7,6) hotels in Cordoba. If you are looking for a comfortable and budget-friendly stay in Cordoba, momondo and its users would recommend looking into a hostel.
The number of operators available for hotels in Cordoba is 2 831 as of December 2024.
Prices for hotels in Cordoba were last updated today.