Lowest Holiday Rental Price | R375 |
---|
Low season | December | cheapest month to stay |
High season | May | most expensive time to stay |
61% | expected price decrease | |
63% | expected price increase |
Price | R649 - R4 413 |
---|
Cheapest day of week | Friday | is the cheapest day of the week to book |
Highest day of week | Tuesday | is the most expensive day of the week to book |
R829 | ||
R7 004 |
The average length of a holiday rental booking in Larnaca is 27 nights.
December is typically when Larnaca holiday apartment and rental property prices are at their lowest, with prices around 61% lower than the Larnaca peak season.
There are 1 269 operators available for hotels in Larnaca as of December 2024.
Prices for hotels in Larnaca were last updated today.