Lowest Holiday Rental Price | R522 |
---|
Low season | January | cheapest month to stay |
High season | August | most expensive time to stay |
38% | expected price decrease | |
23% | expected price increase |
Price | R2 547 - R5 312 |
---|
Cheapest day of week | Wednesday | is the cheapest day of the week to book |
Highest day of week | Thursday | is the most expensive day of the week to book |
R2 582 | ||
R6 976 |
Price | R3 220 - R3 834 |
---|
CHEAPEST NEIGHBOURHOOD IN AMSTERDAM | Amsterdam Nieuw-West | 9% cheaper | Holiday rentals in Amsterdam Nieuw-West are the cheapest in Amsterdam at just R3 220 per night on average |
MOST EXPENSIVE NEIGHBOURHOOD IN AMSTERDAM | Amsterdam-Oost | 8% more expensive | Amsterdam-Oost has the highest priced holiday rentals in Amsterdam with properties averaging R3 834 per night |
MOST POPULAR NEIGHBOURHOOD IN AMSTERDAM | Centrum | 59% more users visited | More momondo users search for holiday rentals in Centrum than any other neighbourhood in Amsterdam |
About 5 nights is the most common choice for those booking holiday apartment rentals in Amsterdam.
If you can be flexible on booking dates, holiday apartments and rental properties in Amsterdam can be as much as 38% cheaper in January.
Centrum and Amsterdam-Oost are classic choices for holiday rentals in Amsterdam. Recently, many users have found good rental properties in Amsterdam-Zuidoost too.
As of January 2025, there are 2 422 operators available to choose from for hotels in Amsterdam.
Prices for hotels in Amsterdam were last updated today.