Lowest Holiday Rental Price | R313 |
---|
Low season | November | cheapest month to stay |
High season | October | most expensive time to stay |
86% | expected price decrease | |
63% | expected price increase |
Price | R1 038 - R19 685 |
---|
Cheapest day of week | Tuesday | is the cheapest day of the week to book |
Highest day of week | Sunday | is the most expensive day of the week to book |
R970 | ||
R5 188 |
Price | R1 432 - R3 989 |
---|
CHEAPEST NEIGHBOURHOOD IN DUBAI | Deira | 38% cheaper | Holiday rentals in Deira are the cheapest in Dubai at just R1 432 per night on average |
MOST EXPENSIVE NEIGHBOURHOOD IN DUBAI | Downtown | 42% more expensive | Downtown has the highest priced holiday rentals in Dubai with properties averaging R3 989 per night |
MOST POPULAR NEIGHBOURHOOD IN DUBAI | Downtown | 17% more users visited | More momondo users search for holiday rentals in Downtown than any other neighbourhood in Dubai |
About 5 nights is the most common choice for those booking holiday apartment rentals in Dubai.
On average, holiday apartments in Dubai typically cost around R2 601 per night. Search to see the apartments that we have in Dubai and the prices for your selected dates.
November is often the cheapest month to rent a holiday apartment in Dubai. Prices per night can be around 86% below average at this time.
Dubai Marina is the most popular area of Dubai to book a rental apartment in. Deira and Bur Dubai are also sought-after places to stay.
As of February 2025, there are 23 370 operators available to choose from for hotels in Dubai.
Prices for hotels in Dubai are updated daily.