Low season | November | cheapest month to stay |
High season | April | most expensive time to stay |
52% | expected price decrease | |
42% | expected price increase |
Price | R670 - R2 411 |
---|
Cheapest day of week | Thursday | is the cheapest day of the week to book |
Highest day of week | Friday | is the most expensive day of the week to book |
R692 | is the average per night cost for a hostel on this day | |
R1 171 | is the average per night cost for a hostel on this day |
Our users who have stayed at San Francisco hostels have rated it a 8,0 out of 10. That rating is better than 1-star (7,0), 2-star (7,2), and 3-star (7,7) hotels in San Francisco. Those looking for an affordable stay in San Francisco, who are also concerned with quality, should consider a hostel.
There are 1 561 operators available for hotels in San Francisco as of January 2025.
Prices for hotels in San Francisco are updated daily.